| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Test of Numerical Logic - 1 (TNL1) |
| Author | Qiao Hansheng |
| Type | Numerical/Alphanumerical |
| Total Score | 27 |
| Number of Scores | 47 |
| Average Raw Score | 18.1 |
| Average IQ | 153.86 |
| Test Link | //hriq.org/tnl1 |
| Norm Link | //hriq.org/normtnl1 |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 8 | 0.101 | 3 | -8.99 |
| Numerus_Light_2 | 1 | - | - | 1.5 |
| MACH | 1 | - | - | 0.5 |
| Logima_Strictica_36_(LS36) | 2 | 1 | 29.7 | 3.25 |
| Numerus | 3 | 0.655 | 33.3 | -8.33 |
| Test_of_Spatial_Logic_-_1_(TSL1) | 4 | 0.98 | 92.9 | 6.07 |
| Test_of_Spatial_Logic_-_2_(TSL2) | 5 | 0.98 | 85.3 | 4.52 |
| Strict_Logic_Spatial_Examination_48_(SLSE48) | 1 | - | - | -4 |
| Strict_Logic_Sequences_Examination_(SLSE) | 4 | 0.529 | 8.8 | -4.8 |
| World_Intelligence_Championship_2014 | 3 | 0.649 | 31.4 | -1.57 |
| Numerus_Light | 1 | - | - | 2.5 |
| Fiqure_IQ_Test | 1 | - | - | -11.7 |
| World_Intelligence_Test_(WIT) | 1 | - | - | 0 |
| WARP | 1 | - | - | -22.5 |
| THE_NINJA_TEST | 1 | - | - | -9.5 |
| GIFT_Verbal_IV | 2 | -1 | -2.1 | -18.85 |
| ZEN | 1 | - | - | -11.5 |
| Asterix | 1 | - | - | -9.5 |
| LexiQ | 2 | 1 | 0.9 | -19.35 |
| Verbatim | 1 | - | - | -23.5 |
| Wechsler_Adult_Intelligence_Scale_-_Revised_(China)_(WAIS-RC) | 1 | - | - | 2.5 |
| GIFT_Numerical_III | 1 | - | - | -25.2 |
| MATRIQ | 1 | - | - | -16.2 |
| Mathema | 1 | - | - | -11.2 |

