| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Cube |
| Author | Hans Sjöberg |
| Type | Spatial/Figures/Matrices |
| Total Score | 27 |
| Number of Scores | 2 |
| Average Raw Score | 21.5 |
| Average IQ | 158 |
| Test Link | https://iqnavi.net/test/index.php?test=Cube |
| Norm Link | https://iqnavi.net/test/index.php?test=Cube |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Einplex | 1 | - | - | 3 |
| Lux25 | 2 | 1 | 35 | -1.5 |
| Fiqure_IQ_Test | 2 | 1 | 100 | 2 |
| AIT | 1 | - | - | 7 |
| LABCUB | 1 | - | - | -14 |
| SBM26 | 1 | - | - | -2 |
| LexiQ | 1 | - | - | 3 |
| Free_Fall_(Part_I) | 1 | - | - | -3 |
| Asterix | 1 | - | - | 0 |
| L'Orange | 1 | - | - | 0 |
| Mathema | 1 | - | - | -10 |
| Register | 1 | - | - | 0 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 1 |
| Callidus_Spatial_Test | 1 | - | - | 1 |
| THE_NINJA_TEST | 1 | - | - | 0 |

