| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Strict Logic Spatial Examination 48 (SLSE48) |
| Author | Jonathan Wai |
| Type | Spatial/Figures/Matrices |
| Total Score | 48 |
| Number of Scores | 12 |
| Average Raw Score | 25.4 |
| Average IQ | 169.32 |
| Test Link | http://iq-tests-for-the-high-range.com/others/slse_sp/ |
| Norm Link | http://news.generiq.net/slse48norm.html |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Strict_Logic_Sequences_Examination_(SLSE) | 1 | - | - | 12.7 |
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 3 | 0.961 | 166.4 | 10.87 |
| Numerus | 2 | 1 | 3 | 1.5 |
| Numerus_Classic | 1 | - | - | -6 |
| Logicaus_Strictimanus_24_(LS24) | 2 | 1 | 32.4 | 2.45 |
| Logima_Strictica_36_(LS36) | 2 | 1 | 65.2 | 3.25 |
| LS60_(LS36+LS24) | 2 | 1 | 54.1 | -0.6 |
| INSC_2017 | 1 | - | - | -2 |
| Challenger | 1 | - | - | 1 |
| Explorer | 1 | - | - | -5 |
| Test_of_Spatial_Logic_-_1_(TSL1) | 2 | 1 | 33.5 | 13.15 |
| Test_of_Spatial_Logic_-_2_(TSL2) | 4 | 0.883 | 23.6 | 13.75 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 1 | - | - | 4 |

