| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 | 
|---|
| Test Info | |
|---|---|
| Name | Test of Spatial Logic - 2 (TSL2) | 
| Author | Qiao Hansheng | 
| Type | Spatial/Figures/Matrices | 
| Total Score | 22 | 
| Number of Scores | 21 | 
| Average Raw Score | 13.8 | 
| Average IQ | 146.9 | 
| Test Link | //hriq.org/tsl2 | 
| Norm Link | //hriq.org/normtsl2 | 
Toggle All
 Show Summary
 | Test | Pair | Cor. | Cov. | Avg. of Deviations | 
|---|---|---|---|---|
| Test_of_Spatial_Logic_-_1_(TSL1) | 5 | 0.916 | 87.2 | 3.2 | 
| Test_of_Numerical_Logic_-_1_(TNL1) | 5 | 0.98 | 85.3 | -4.52 | 
| Strict_Logic_Spatial_Examination_48_(SLSE48) | 4 | 0.883 | 23.6 | -13.75 | 
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 3 | 0.993 | 53.2 | -1.5 | 
| Logima_Strictica_36_(LS36) | 2 | -1 | -5.5 | -6.45 | 
| Strict_Logic_Sequences_Examination_(SLSE) | 1 | - | - | -2.3 | 
| Numerus | 1 | - | - | -1 | 
| Numerus_Light | 1 | - | - | 2 | 
| World_Intelligence_Championship_2014 | 2 | -1 | -10.8 | -6.75 | 
| Logicaus_Strictimanus_24_(LS24) | 1 | - | - | -16.4 | 
| LS60_(LS36+LS24) | 1 | - | - | -16.8 | 

