| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Free Fall (Part II) |
| Author | Ivan Ivec |
| Type | Numerical/Alphanumerical |
| Total Score | 15 |
| Number of Scores | 3 |
| Average Raw Score | 14.7 |
| Average IQ | 180 |
| Test Link | http://ivec.ultimaiq.net/freefall.htm |
| Norm Link | http://ivec.ultimaiq.net/freefallnorm.html |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| World_Intelligence_Championship_2014 | 1 | - | - | 26 |
| LSHR_Light | 1 | - | - | 13 |
| Free_Fall | 1 | - | - | 14 |
| Free_Fall_(Part_I) | 1 | - | - | 18 |
| Logicaus_Strictimanus_24_(LS24) | 1 | - | - | -1.5 |
| Strict_Logic_Sequences_Examination_(SLSE) | 1 | - | - | 1.7 |
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 1 | - | - | 3.8 |
| LSHR | 1 | - | - | 1 |
| Algebrica | 1 | - | - | -12.1 |

