| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Lux25 |
| Author | Jason Betts |
| Type | Mixed/Supervised/Other |
| Total Score | 25 |
| Number of Scores | 3 |
| Average Raw Score | 15.7 |
| Average IQ | 161 |
| Test Link | http://psiq.org/lux25.pdf |
| Norm Link | http://www.psiq.org/norms/ |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Hieroglyphica | 1 | - | - | -9.6 |
| Lieshout_International_Mesospheric_Intelligence_Test | 1 | - | - | -8 |
| GIFT_Verbal_I | 1 | - | - | -11 |
| GIFT_Verbal_II | 1 | - | - | -22 |
| GIFT_Numerical_III | 1 | - | - | -8 |
| GENE_Verbal_II | 1 | - | - | -16 |
| Einplex | 1 | - | - | -2 |
| Fiqure_IQ_Test | 2 | 1 | 35 | 3.5 |
| AIT | 1 | - | - | 2 |
| Cube | 2 | 1 | 35 | 1.5 |
| LABCUB | 1 | - | - | -19 |
| SBM26 | 1 | - | - | -7 |
| LexiQ | 1 | - | - | -2 |
| Free_Fall_(Part_I) | 1 | - | - | 5 |
| Asterix | 1 | - | - | 8 |
| L'Orange | 1 | - | - | 8 |
| Mathema | 1 | - | - | -2 |
| Register | 1 | - | - | 8 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 9 |
| Callidus_Spatial_Test | 1 | - | - | 9 |
| THE_NINJA_TEST | 1 | - | - | 8 |

